Price & volume
| Recent Price | $12.74 |
| Recent Price | 6/9/26 |
| 52 Week High | $13.53 |
| 52 Week Low | $11.31 |
| 5 Day Price Percent Change (%) | -0.55% |
| 4 Week Price Percent Change (%) | -0.47% |
| 26 Week Price Percent Change (%) | 9.17% |
| 52 Week Price Percent Change (%) | 7.15% |
| Volume (3 Month Average) (Mil) | 0.49 |
| Volume (10 Day Average) (Mil) | 0.02 |
| Beta | 0.31 |
Dividend information
| Yield (%) | 6.20 |
| Ex-Dividend Date | 4/27/26 |
| Dividend Rate | 0.79 |
Financial strength
| Quick Ratio (MRQ) | 0.81 |
| Quick Ratio (FY)) | 0.46 |
| Current Ratio (MRQ) | 0.99 |
| Current Ratio (FY) | 0.59 |
| LT Debt to Equity (MRQ) (%) | 37.02 |
| LT Debt to Equity (FY) (%) | 56.31 |
| Total Debt to Equity (MRQ) (%) | 62.62 |
| Total Debt to Equity (FY) (%) | 63.39 |
Profitability
| Operating Margin (TTM) (%) | 8.14 |
| Operating Margin (MRQ) (%) | 20.50 |
| Operating Margin (FY) (%) | 6.42 |
| Net Profit Margin (TTM) (%) | 5.31 |
| Net Profit Margin (MRQ) (%) | 14.12 |
| Net Profit Margin (FY) (%) | 4.12 |
| Gross Margin (TTM) (%) | 32.60 |
| Gross Margin (MRQ) (%) | 35.98 |
| Gross Margin (FY) (%) | 31.54 |
Valuation ratios
| P/E (TTM) | 5.27 |
| P/E (FY) | 6.99 |
| P/E 5 Fiscal Year High | 14.78 |
| P/E 5 Fiscal Year Low | 5.59 |
| Price to Revenue (TTM) | 0.22 |
| Price to Revenue (MRQ) | 0.14 |
| Price to Revenue (FY) | 0.23 |
| Price to Cash Flow (TTM) | 3.11 |
| Price to Cash Flow (MRQ) | 0.90 |
| Price to Cash Flow (FY) | 3.87 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | 13.98 |
| Price to Book (MRQ) | 0.98 |
| Price to Book (FY) | 1.41 |
| Price to Tangible Book (MRQ) | 32.53 |
| Price to Tangible Book (FY) | |
| Price to Tangible Book - Common (MRQ) | 21.60 |
| Price to Tangible Book - Common (FY) |
Mgmt effectiveness
| Return on Equity (TTM) (%) | 19.51 |
| Return on Equity (MRQ) (%) | 92.62 |
| Return on Equity (FY) (%) | 21.80 |
| Return on Assets (TTM) (%) | 8.88 |
| Return on Assets (MRQ) (%) | 39.16 |
| Return on Assets (FY) (%) | 7.83 |
| Return on Investment (TTM) (%) | 14.21 |
| Return on Investment (MRQ) (%) | 65.34 |
| Return on Investment (FY) (%) | 12.74 |