Star Gas Partners, L.P.

Star Gas Partners, L.P.

Print Print page     Email Email page

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.0725 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Jul 19, 2010 Aug 3, 2010 Aug 5, 2010 Aug 13, 2010 0.0725 U.S. Currency
Apr 27, 2010 May 4, 2010 May 6, 2010 May 14, 2010 0.0725 U.S. Currency
Jan 21, 2010 Feb 2, 2010 Feb 4, 2010 Feb 12, 2010 0.0725 U.S. Currency
Total dividends paid in 2010: 0.2175
Oct 22, 2009 Nov 3, 2009 Nov 5, 2009 Nov 13, 2009 0.0675 U.S. Currency
Jul 22, 2009 Aug 4, 2009 Aug 6, 2009 Aug 14, 2009 0.0675 U.S. Currency
Apr 22, 2009 May 5, 2009 May 7, 2009 May 15, 2009 0.0675 U.S. Currency
Jan 23, 2009 Feb 3, 2009 Feb 5, 2009 Feb 13, 2009 0.0675 U.S. Currency
Total dividends paid in 2009: 0.2700
Oct 18, 2004     Nov 15, 2004   Dividend omitted
Jul 29, 2004 Aug 5, 2004 Aug 9, 2004 Aug 13, 2004 0.575 U.S. Currency
Apr 29, 2004 May 6, 2004 May 10, 2004 May 14, 2004 0.575 U.S. Currency
Jan 29, 2004 Feb 5, 2004 Feb 9, 2004 Feb 13, 2004 0.575 U.S. Currency
Total dividends paid in 2004: 1.7250
Oct 31, 2003 Nov 6, 2003 Nov 10, 2003 Nov 14, 2003 0.575 U.S. Currency
Jul 29, 2003 Aug 7, 2003 Aug 11, 2003 Aug 14, 2003 0.575 U.S. Currency
Apr 30, 2003 May 9, 2003 May 13, 2003 May 15, 2003 0.575 U.S. Currency
Jan 21, 2003 Feb 5, 2003 Feb 7, 2003 Feb 14, 2003 0.575 U.S. Currency
Total dividends paid in 2003: 2.3000
Oct 30, 2002 Nov 6, 2002 Nov 8, 2002 Nov 14, 2002 0.575 U.S. Currency
Aug 1, 2002 Aug 7, 2002 Aug 9, 2002 Aug 14, 2002 0.575 U.S. Currency
Apr 30, 2002 May 2, 2002 May 6, 2002 May 15, 2002 0.575 U.S. Currency
Jan 30, 2002 Feb 7, 2002 Feb 11, 2002 Feb 14, 2002 0.575 U.S. Currency
Total dividends paid in 2002: 2.3000
Oct 26, 2001 Nov 1, 2001 Nov 5, 2001 Nov 14, 2001 0.575 U.S. Currency
Aug 1, 2001 Aug 2, 2001 Aug 6, 2001 Aug 14, 2001 0.575 U.S. Currency
Apr 24, 2001   Apr 17, 2001   1 Stock rights
Apr 24, 2001 May 2, 2001 May 4, 2001 May 15, 2001 0.575 U.S. Currency
Apr 20, 2001 May 2, 2001 May 4, 2001 May 15, 2001 0.575 U.S. Currency
Jan 18, 2001 Feb 1, 2001 Feb 5, 2001 Feb 14, 2001 0.575 U.S. Currency
Total dividends paid in 2001: 2.8750
Oct 25, 2000 Nov 6, 2000 Nov 8, 2000 Nov 14, 2000 0.575 U.S. Currency
Jul 25, 2000 Aug 2, 2000 Aug 4, 2000 Aug 15, 2000 0.575 U.S. Currency
Apr 20, 2000 Apr 28, 2000 May 2, 2000 May 15, 2000 0.575 U.S. Currency
Jan 24, 2000 Jan 31, 2000 Feb 2, 2000 Feb 11, 2000 0.575 U.S. Currency
Total dividends paid in 2000: 2.3000
Oct 25, 1999 Nov 3, 1999 Nov 5, 1999 Nov 15, 1999 0.575 U.S. Currency
Jul 23, 1999 Jul 30, 1999 Aug 3, 1999 Aug 13, 1999 0.575 U.S. Currency
Apr 23, 1999 Apr 30, 1999 May 4, 1999 May 14, 1999 0.575 U.S. Currency
Jan 26, 1999 Feb 3, 1999 Feb 5, 1999 Feb 15, 1999 0.55 U.S. Currency
Total dividends paid in 1999: 2.2750
Oct 21, 1998 Oct 30, 1998 Nov 3, 1998 Nov 13, 1998 0.55 U.S. Currency
Jul 21, 1998 Jul 29, 1998 Jul 31, 1998 Aug 14, 1998 0.55 U.S. Currency
Apr 21, 1998 Apr 29, 1998 May 1, 1998 May 14, 1998 0.55 U.S. Currency
Jan 20, 1998 Jan 29, 1998 Feb 2, 1998 Feb 13, 1998 0.55 U.S. Currency
Total dividends paid in 1998: 2.2000
Oct 22, 1997 Oct 30, 1997 Nov 3, 1997 Nov 14, 1997 0.55 U.S. Currency
Jul 11, 1997 Jul 30, 1997 Aug 1, 1997 Aug 14, 1997 0.55 U.S. Currency
Apr 14, 1997 Apr 29, 1997 May 1, 1997 May 15, 1997 0.55 U.S. Currency
Jan 10, 1997 Jan 30, 1997 Feb 3, 1997 Feb 14, 1997 0.55 U.S. Currency
Total dividends paid in 1997: 2.2000
Oct 8, 1996 Oct 30, 1996 Nov 1, 1996 Nov 15, 1996 0.55 U.S. Currency
Jul 19, 1996 Jul 30, 1996 Aug 1, 1996 Aug 15, 1996 0.55 U.S. Currency
Apr 22, 1996 Apr 29, 1996 May 1, 1996 May 15, 1996 0.6225 U.S. Currency
Total dividends paid in 1996: 1.7225

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Star Gas Partners, L.P. does not maintain or provide information directly to this service.


Unit Information
NYSE:SGU
$4.39   - 0.01
Jul 29, 2010
4:03 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.

Copyright 2000 - 2010 Star Gas Partners, L.P.   |   Disclaimer