Star Gas Partners, L.P.

Star Gas Partners, L.P.

Print Print page     Email Email page

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: December 15, 1995

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Dec 15, 1995 45 $ 1,000.00 141 $ 618.62 -38.14%

Investment of $  1,000.00 on Dec 15, 1995 would yield $   618.62 today

Adjustments

Date Reason Factor Shares Price Value %
Dec 15, 1995 Initial Investment 45 22.00 $1,000.00 0.00%
Apr 29, 1996 Dividend   0.623 47 21.25 $994.20 (0.58%)
Jul 30, 1996 Dividend   0.550 48 21.13 $1,014.09 1.41%
Oct 30, 1996 Dividend   0.550 49 22.75 $1,118.49 11.85%
Jan 30, 1997 Dividend   0.550 50 23.38 $1,176.26 17.63%
Apr 29, 1997 Dividend   0.550 52 21.25 $1,097.01 9.70%
Jul 30, 1997 Dividend   0.550 53 22.50 $1,189.93 18.99%
Oct 30, 1997 Dividend   0.550 54 22.50 $1,219.02 21.90%
Jan 29, 1998 Dividend   0.550 55 23.75 $1,316.54 31.65%
Apr 29, 1998 Dividend   0.550 57 22.50 $1,277.73 27.77%
Jul 29, 1998 Dividend   0.550 58 21.06 $1,227.34 22.73%
Oct 30, 1998 Dividend   0.550 60 21.38 $1,277.59 27.76%
Feb 3, 1999 Dividend   0.550 62 18.06 $1,112.48 11.25%
Apr 30, 1999 Dividend   0.575 64 15.19 $970.82 (2.92%)
Jul 30, 1999 Dividend   0.575 66 17.31 $1,143.41 14.34%
Nov 3, 1999 Dividend   0.575 68 16.38 $1,119.47 11.95%
Jan 31, 2000 Dividend   0.575 71 14.00 $996.41 (0.36%)
Apr 28, 2000 Dividend   0.575 74 14.00 $1,037.34 3.73%
Aug 2, 2000 Dividend   0.575 77 16.06 $1,232.76 23.28%
Nov 6, 2000 Dividend   0.575 80 15.50 $1,233.72 23.37%
Feb 1, 2001 Dividend   0.575 82 17.50 $1,438.68 43.87%
May 2, 2001 Dividend   0.575 87 19.80 $1,723.68 72.37%
May 2, 2001 Dividend   0.575 87 19.80 $1,723.68 72.37%
Aug 2, 2001 Dividend   0.575 90 20.29 $1,816.39 81.64%
Nov 1, 2001 Dividend   0.575 92 20.75 $1,909.05 90.91%
Feb 7, 2002 Dividend   0.575 95 19.35 $1,833.15 83.32%
May 2, 2002 Dividend   0.575 98 19.49 $1,900.88 90.09%
Aug 7, 2002 Dividend   0.575 101 17.32 $1,745.32 74.53%
Nov 6, 2002 Dividend   0.575 104 18.15 $1,886.90 88.69%
Feb 5, 2003 Dividend   0.575 107 19.63 $2,100.54 110.05%
May 9, 2003 Dividend   0.575 110 20.95 $2,303.32 130.33%
Aug 7, 2003 Dividend   0.575 113 21.58 $2,435.80 143.58%
Nov 6, 2003 Dividend   0.575 116 22.56 $2,611.32 161.13%
Feb 5, 2004 Dividend   0.575 119 24.20 $2,867.70 186.77%
May 6, 2004 Dividend   0.575 122 22.13 $2,690.55 169.06%
Aug 5, 2004 Dividend   0.575 125 20.80 $2,598.75 159.88%
Nov 15, 2004 Dividend   0.000 125 7.00 $874.58 (12.54%)
Feb 3, 2009 Dividend   0.068 128 2.45 $314.54 (68.55%)
May 5, 2009 Dividend   0.068 131 3.17 $415.64 (58.44%)
Aug 4, 2009 Dividend   0.068 134 3.53 $471.69 (52.83%)
Nov 3, 2009 Dividend   0.068 136 3.89 $528.81 (47.12%)
Feb 2, 2010 Dividend   0.073 138 4.17 $576.73 (42.33%)
May 4, 2010 Dividend   0.073 141 4.38 $615.80 (38.42%)
Jul 28, 2010 Current Investment 141 4.40 $618.62 (38.14%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Star Gas Partners, L.P. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Unit Information
NYSE:SGU
$4.39   - 0.01
Jul 29, 2010
4:03 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.

Copyright 2000 - 2010 Star Gas Partners, L.P.   |   Disclaimer